Productinformation
Simms most durable wader features a new, proprietary fabric from GORE-TEX proven over 16,000 hours of field testing. Make the most of your time on the water: Head out in the most feature-laden, abrasion-, puncture- and tear-resistant wader made.• 3-layer GORE-TEX Pro Shell upper / 4-layer GORE-TEX Pro Shell lower for rugged durability in the water and on the trail• Patented compression-molded stockingfeet for enhanced comfort and improved boot fit/lace bite• YKK waterproof zipper for quick relief and easy on/off• Two zippered chest pockets and fly patch with retractor docking station for strategic access to fishing essentials• Zippered, micro fleece lined handwarmer pockets for added storage and appreciated cold-weather reprieve• Built-in, lower profile GORE-TEX belt loops for enhanced strength and durability• Adjustable spacer air-mesh suspender system with a low-profile fabric suspender divider• Patented Sharkfin buckle for convenient hemostat retention• Patented front & back leg seams for enhanced mobility and increased durability• Patented 2mm abrasion resistant built-in gravel guards• Anatomically engineered stockingfeet
| Simms Men’s Wader Size | Inseam Type | Largest Girth(Chest, waist or hips) | Inseam(Crotch to floor) | Stockingfoot Size(Shoe Size) |
| M 9-11 | Short | 39″ – 40″ | 31″ – 32″ | 9 – 11 |
| M King 9-11 | Short | 41″ – 42″ | 31″ – 32″ | 9 – 11 |
| L 9-11 | Short | 43″ – 44″ | 31″ – 32″ | 9 – 11 |
| L King 9-11 | Short | 45″ – 46″ | 31″ – 32″ | 9 – 11 |
| XL 9-11 | Short | 47″ – 48″ | 33″ – 34″ | 9 – 11 |
| S 7-8 | Regular | 35″ – 36″ | 31″ – 32″ | 7 – 8 |
| S King 8-9 | Regular | 37″ – 38″ | 31″ – 32″ | 8 – 9 |
| M 9-11 | Regular | 39″ – 40″ | 33″ – 34″ | 9 – 11 |
| M King 9-11 | Regular | 41″ – 42″ | 33″ – 34″ | 9 – 11 |
| L 9-11 | Regular | 43″ – 44″ | 33″ – 34″ | 9 – 11 |
| L 12-13 | Regular | 43″ – 44″ | 33″ – 34″ | 12 – 13 |
| L King 9-11 | Regular | 45″ – 46″ | 33″ – 34″ | 9 – 11 |
| XL 12-13 | Regular | 47″ – 48″ | 35″ – 36″ | 12 – 13 |
| XL King 12-13 | Regular | 49″ – 50″ | 35″ – 36″ | 12 – 13 |
| 2XL 12-13 | Regular | 51″ – 52″ | 35″ – 36″ | 12 – 13 |
| Medium 9-11 | Long | 39″ – 40″ | 35” – 36” | 9 – 11 |
| Large 9-11 | Long | 43″ – 44″ | 35” – 36” | 9 – 11 |
| Large 12-13 | Long | 43″ – 44″ | 35” – 36” | 12 – 13 |
| XL 12-13 | Long | 47″ – 48″ | 37” – 38” | 12 – 13 |
Show moreShow less






